| Days prior to Cruise or Land Package Departure | Item(s) Assessed | Cancelation Fee |
|---|---|---|
| 75 days or more | None | None |
| 45 to 74 days | Cruise fare | Deposit^ Amount |
| 29 to 44 days | All Items | 50% of Total Charges |
| 15 to 28 days | All Items | 75% of Total Charges |
| within 14 days | All Items | 100% of Total Charges |
| Days prior to Cruise or Land Package Departure | Item(s)* Assessed | Cancelation Fee |
|---|---|---|
| 90 days or more | None | None |
| 57 to 89 days | Cruise fare | Deposit^ Amount |
| 29 to 56 days | All Items | 50% of Total Charges |
| 28-15 days | All Items | 75% of Total Charges |
| 14 days or less | All Items | 100% of Total Charges |
*Items: Cruise, Cruisetour, Cruise Plus Package, pre-purchased gift(s)/special services.
^For those passengers booking a reduced deposit promotion, the initial cancelation fee amount will not exceed the deposit required/paid.
| Days prior to Cruise or Land Package Departure | Item(s)* Assessed | Cancelation Fee |
|---|---|---|
| 120 days or more | None | None |
| 90 to 119 days | Cruise fare | Deposit^ Amount |
| 64 to 89 days | All Items | 50% of Total Charges |
| 43 to 63 days | All Items | 75% of Total Charges |
| 42 days or less | All Items | 100% of Total Charges |
*Items: Cruise, Cruisetour, Cruise Plus Package, pre-purchased gift(s)/special services.
^For those passengers booking a reduced deposit promotion, the initial cancelation fee amount will not exceed the deposit required/paid.
| Days prior to Holiday Departure^ | Cancelation Fee |
|---|---|
| 57 days or more | No cancelation Fee |
| 56-29 days | 50% of Total Charges |
| 28-15 days | 75% of Total Charges |
| within 15 days | 100% of Total Charges |
^Holiday Departure is the earlier of the cruise, cruisetour or hotel package start date.